1.
Chapter 8 - risk of infection and range of Return Question MC #117
Â
Cheng Inc. is considering a capital budgeting project that has an expected degene rove of 40% and a standard deviation of 30%. What is the projects coefficient of variation? |
|
 | learner Response| harbor| Correct Answer| Feedback|
1. | 0.82| | Â | Â |
2. | 0.65| | Â | Â |
3. | 0.92| | Â | Â |
4. | 0.71| | Â | Â |
5. | 0.75| | Â | Â |
|
customary Feedback:| pass judgment return| 40.0%|
Standard deviation| 30.0%|
Coefficient of variation = std dev / expected return =| 0.75|
| |
|
Score:| 0/10 |
 |
2.
Chapter 8 - Risk and Rates of Return Question MC #119
Â
Bill Dukes has $100,000 invested in a 2-stock portfolio. $77,500 is invested in line of merchandise X and the remainder is invested in Stock Y. Xs of import is 1.50 and Ys beta is 0.70. What is the portfolios beta? |
|
 | Student Response| Value| Correct Answer| Feedback|
1. | 1.65| | Â | Â |
2. | 1.58| | Â | Â |
3. | 1.06| | Â | Â |
4. | 1.45| | Â | Â |
5. | 1.32| | Â | Â |
|
General Feedback:| Company| Investment| angle| Beta| Weight x beta|
X| $77,500 | 0.775| 1.50| 1.16 |
Y| $22,500 | 0.225| 0.70| 0.16 |
 | $100,000 | 1.00 |  |  1.
32* |
| | | | |
* Portfolio beta|
Score:| 0/10 |
 |
3.
Chapter 8 - Risk and Rates of Return Question MC #122
Â
Calculate the require rate of return for Climax Inc., assuming that (1) investors expect a 4.0% rate of inflation in the future, (2) the real risk-free rate is 3.0%, (3) the market risk premium is 5.0%, (4) the firm has a beta of 2.40, and (5) its realized rate of return has averaged 15.0% over the last 5 years. |
|
 | Student Response| Value| Correct Answer| Feedback|
1. | 21.66%| | Â | Â |
2. | 15.96%| | Â | Â |
3. | 22.61%| | Â | Â |
4. | 19.00%| | Â | Â |
5. | 22.04%| | Â | Â |
|
General Feedback:| Real...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.